Swallowtails
> Whites > Sulphurs > Harvester
> Coppers > Hairstreaks
> Blues > Metalmarks
> Snout > Fritillaries
> True Brush-foots >
Admirals > Emperors
> Satyrs > Monarchs
> Spread-wing Skippers > Grass
Skippers > Giant-Skippers |
|||
Common Name | (SC-NABN) Scientific Name | (NABA) Scientific Name | Abundance |
Swallowtails (Family Papilionidae) | |||
Swallowtails (Subfamily Papilioninae) | |||
Pipevine Swallowtail | Battus philenor philenor | Battus philenor | C |
Zebra Swallowtail | Eurytides marcellus marcellus | Eurytides marcellus | C-U |
Black Swallowtail (1) (2) | Papilio polyxenes asterius | Papilio polyxenes | C-U |
Giant Swallowtail | Heraclides cresphontes |
Papilio cresphontes | U-R |
Eastern Tiger Swallowtail (1) (2) | Pterourus glaucus glaucus | Papilio glaucus | A |
Appalachian Tiger Swallowtail | Pterourus appalachiensis | N/A | A |
Canadian
Tiger Swallowtail |
Pterourus canadensis canadensis |
Papilio canadensis | R |
Spicebush Swallowtail | Pterourus troilus troilus |
Papilio troilus | C |
Palamedes Swallowtail | Pterourus palamedes palamedes |
Papilio palamedes | A |
Whites and Sulphurs (Family Pieridae) | |||
Whites (Subfamily Pierinae) | |||
Checkered White | Pontia protodice | Pontia protodice | U-R |
West Virginia White | Pieris virginiensis virginiensis |
Pieris virginiensis | U |
Cabbage White | Pieris rapae |
Pieris rapae | A |
Great Southern White | Ascia monuste phileta |
Ascia monuste | S |
Olympia Marble | Euchloe olympia |
Euchloe olympia | R |
Falcate Orangetip | Anthocharis midea annickae |
Anthocharis midea | C |
Sulphurs (Subfamily Coliadinae) | |||
Clouded Sulphur | Colias philodice philodice | Colias philodice | C |
Orange Sulphur | Colias eurytheme |
Colias eurytheme | C |
Pink-edged Sulphur | Colias interior interior |
Colias interior | U |
Southern Dogface | Zerene cesonia cesonia |
Colias cesonia | S |
Cloudless Sulphur | Phoebis sennae sennae |
Phoebis sennae | A |
Orange-barred Sulphur | Phoebis philea philea |
Phoebis philea | R |
Large
Orange Sulphur |
Phoebis agarithe maxima |
Phoebis agarithe | S |
Barred Yellow | Eurema daira daira |
Eurema daira | R |
Little Yellow | Eurema lisa lisa |
Eurema lisa | U |
Sleepy Orange | Eurema nicippe |
Eurema nicippe | A |
Dainty Sulphur | Nathalis iole |
Nathalis iole | R |
Gossamer-wing Butterflies
(Family Lycaenidae) |
|||
Harvester | Feniseca tarquinius |
Feniseca tarquinius | U-R |
American Copper | Lycaena phlaeas | Lycaena phlaeas | U |
Bog Copper | Lycaena epixanthe epixanthe |
Lycaena epixanthe | R |
Bronze Copper | Lycaena hyllus |
Lycaena hyllus | R |
Great Purple Hairstreak | Atlides halesus halesus |
Atlides halesus | U |
Coral Hairstreak | Satyrium titus titus |
Satyrium titus | U |
Edwards' Hairstreak | Satyrium edwardsii edwardsii |
Satyrium edwardsii | R |
Banded Hairstreak | Satyrium calanus |
Satyrium calanus | U |
Hickory Hairstreak | Satyrium caryaevorum caryaevorum |
Satyrium caryaevorum | R |
King's Hairstreak | Satyrium kingi kingi |
Satyrium kingi | R |
Striped Hairstreak | Satyrium liparops liparops |
Satyrium liparops | R |
Oak Hairstreak | Fixsenia favonius ontario |
Satyrium favonius | R |
Brown Elfin | Deciduphagus augustinus | Callophrys augustinus | R |
Hoary Elfin | Deciduphagus polios polios |
Callophrys polios | R |
Frosted Elfin | Deciduphagus irus irus |
Callophrys irus | R |
Henry's Elfin | Deciduphagus henrici henrici |
Callophrys henrici | C |
Eastern Pine Elfin | Incisalia niphon niphon |
Callophrys niphon | U |
Olive Hairstreak | Mitoura grynea grynea |
Callophrys gryneus | U |
Hessel's Hairstreak | Mitoura hesseli hesseli |
Callophrys hesseli | R |
White M Hairstreak | Parrhasius m-album |
Parrhasius m-album | U |
Gray Hairstreak | Strymon melinus melinus |
Strymon melinus | C |
Red-banded Hairstreak | Calycopis cecrops |
Calycopis cecrops | C |
Early Hairstreak | Erora laeta |
Erora laeta | R |
Eastern Pygmy-Blue | Brephidium isophthalma | Brephidium isophthalma | S |
Cassius
Blue |
Leptotes cassius striata |
Leptotes cassius | S |
Marine Blue | Leptotes marina |
Leptotes marina | S |
Ceraunus Blue | Hemiargus ceraunus antibubastus |
Hemiargus ceraunus | S |
Eastern Tailed-Blue | Everes comyntas comyntas |
Everes comyntas | A |
Atlantic Holly Azure | Celastrina idella | Celastrina idella | U |
Spring Azure | Celastrina ladon | Celastrina ladon | C |
Appalachian Azure | Celastrina neglectamajor |
Celastrina neglectamajor | R |
Summer Azure | Celastrina neglecta |
Celastrina ladon neglecta | A |
Dusky Azure* | Celastrina nigra |
Celastrina nigra | R |
Silvery Blue | Glaucopsyche lygdamus nittanyensis |
Glaucopsyche lygdamus | R |
Little Metalmark |
Calephelis virginiensis |
Calephelis virginiensis | R |
Northern
Metalmark |
Calephelis borealis |
Calephelis borealis | R |
Brush-footed Butterflies
(Family Nymphalidae) |
|||
American Snout | Libytheana carinenta bachmanii |
Libytheana carinenta | C |
Gulf Fritillary
|
Agraulis vanillae nigrior |
Agraulis vanillae | C |
Zebra Longwing | Heliconius charitonius tuckeri |
Heliconius charitonius | R |
Variegated Fritillary | Euptoieta claudia |
Euptoieta claudia | C |
Diana Fritillary | Speyeria diana diana |
Speyeria diana | R |
Great Spangled Fritillary | Speyeria cybele – aggregate |
Speyeria cybele | C |
Aphrodite Fritillary | Speyeria aphrodite aphrodite |
Speyeria aphrodite | U |
Regal Fritillary | Speyeria idalia idalia |
Speyeria idalia | R |
Atlantis Fritillary | Speyeria atlantis | Speyeria atlantis | U |
Silver-bordered Fritillary | Boloria selene selene |
Boloria selene | R |
Meadow Fritillary | Boloria bellona bellona |
Boloria bellona | C |
Gorgone Checkerspot | Charidryas gorgone gorgone |
Chlosyne gorgone | R |
Silvery Checkerspot | Charidryas ismeria nysteis |
Chlosyne nycteis | C |
Harris' Checkerspot | Charidryas harrisii harrisii |
Chlosyne harrisii | R |
'Seminole' Texan Crescent | Anthanassa texana seminole |
Phyciodes texana seminole | R |
Phaon Crescent | Phyciodes phaon phaon |
Phyciodes phaon | U |
Pearl Crescent | Phyciodes tharos tharos |
Phyciodes tharos | A |
Northern Crescent | Phyciodes cocyta cocyta |
Phyciodes selenis | R |
Tawny Crescent | Phyciodes batesii batesii |
Phyciodes batesii | R |
Baltimore Checkerspot | Euphydryas phaeton phaeton |
Euphydryas phaeton | R |
Question Mark (1) (2) | Polygonia interrogationis |
Polygonia interrogationis | C |
Eastern Comma | Polygonia comma |
Polygonia comma | C |
Green Comma | Polygonia faunus faunus |
Polygonia faunus | R |
Gray Comma | Polygonia progne progne |
Polygonia progne | R |
Compton Tortoiseshell | Roddia l-album j-album |
Nymphalis vau-album | S |
Mourning Cloak | Nymphalis antiopa antiopa |
Nymphalis antiopa | C |
Milbert's Tortoiseshell | Aglais milberti milberti |
Nymphalis milberti | S |
American Lady | Vanessa virginiensis |
Vanessa virginiensis | A |
Painted Lady | Vanessa cardui |
Vanessa cardui | U |
Red Admiral | Vanessa atalanta rubria |
Vanessa atalanta | C |
Mimic | Hypolimanas misippus |
Hypolimnas misippus | S |
Common Buckeye | Junonia coenia coenia |
Junonia coenia | A |
White Peacock | Anartia jatrophae guantanamo |
Anartia jatrophae | R |
Red-spotted Purple |
Limenitis arthemis astyanax | Limenitis arthemis astyanax | C |
Viceroy | Limenitis archippus archippus |
Limenitis archippus | C |
Ruddy Daggerwing | Marpesia petreus |
Marpesia petreus | S |
Leafwings (Subfamily Charaxinae) | |||
Goatweed Leafwing | Anaea andria |
Anaea andria | S |
Hackberry Emperor | Asterocampa celtis celtis |
Asterocampa celtis | C |
Tawny Emperor | Asterocampa clyton clyton |
Asterocampa clyton |
U |
Southern Pearly-eye
|
Enodia portlandia missarkae |
Enodia portlandia | U |
Northern Pearly-eye | Enodia anthedon anthedon |
Enodia anthedon | C |
Creole Pearly-eye | Enodia creola |
Enodia creola | U |
Appalachian Brown | Satyrodes appalachia appalachia |
Satyrodes appalachia | U |
Gemmed Satyr | Cyllopsis gemma gemma |
Cyllopsis gemma | U |
Carolina Satyr | Hermeuptychia sosybia |
Hermeuptychia sosybius | A |
Georgia Satyr | Neonympha areolata |
Neonympha areolata | R |
Mitchell's Satyr | Neonympha mitchellii mitchellii |
Neonympha mitchellii | R |
Little Wood-Satyr | Megisto cymela cymella |
Megisto cymela | C |
Viola's Wood-Satyr | Megisto viola viola |
Megisto viola | R |
Common Ringlet | Coenonympha tullia | R |
|
Common Wood-Nymph | Cercyonis pegala – aggregate |
Cercyonis pegala | C |
Monarch | Danaus plexippus plexippus |
Danaus plexippus | C |
Queen | Danaus gilippus bernice |
Danaus gilippus | R |
Soldier | Danaus eresimus tethys |
Danaus eresimus | S |
Skippers (Family
Hesperiidae) |
|||
Mangrove Skipper | Phocides pigmalion okeechobee |
Phocides pigmalion | S |
Silver-spotted Skipper | Epargyreus clarus clarus |
Epargyreus clarus | A |
Long-tailed Skipper | Urbanus proteus |
Urbanus proteus | U |
Dorantes Longtail | Urbanus dorantes dorantes |
Urbanus dorantes | S |
Golden-banded Skipper | Autochton cellus |
Autochton cellus | R |
Hoary Edge | Achalarus lyciades |
Achalarus lyciades | U |
Southern Cloudywing | Thorybes bathyllus |
Thorybes bathyllus | C |
Northern Cloudywing | Thorybes pylades pylades |
Thorybes pylades | C |
Confused Cloudywing | Thorybes confusis |
Thorybes confusis | R |
Hayhurst's Scallopwing | Staphylus hayhurstii |
Staphylus hayhurstii | U |
Dreamy Duskywing | Erynnis icelus icelus |
Erynnis icelus | C |
Sleepy Duskywing | Erynnis brizo brizo |
Erynnis brizo | U |
Juvenal's Duskywing | Erynnis juvenalis juvenalis |
Erynnis juvenalis | A |
Horace's Duskywing | Erynnis horatius |
Erynnis horatius | C |
Mottled Duskywing | Erynnis martialis |
Erynnis martialis | R |
Zarucco Duskywing | Erynnis zarucco zarucco |
Erynnis zarucco | U |
Funereal Duskywing | Erynnis funeralis |
Erynnis funeralis | S |
Columbine Duskywing* | Erynnis lucilius |
Erynnis lucilius |
R |
Wild Indigo Duskywing | Erynnis baptisiae |
Erynnis baptisiae | U |
Persius Duskywing* | Erynnis persius |
Erynnis persius | R |
Grizzled Skipper | Pyrgus centaureae wyandot | Pyrgus centaureae wyandot |
R |
Common Checkered-Skipper | Pyrgus communis |
Pyrgus communis | C |
White Checkered-Skipper | Pyrgus alberscens |
Pyrgus communis albescens | R |
Tropical Checkered-Skipper | Pyrgus oileus | Pyrgus oileus | S |
Common Sootywing | Pholisora catullus |
Pholisora catullus | C |
Grass Skippers (Subfamily Hesperiinae) | |||
Swarthy Skipper | Nastra lherminier |
Nastra lherminier | U |
Clouded Skipper | Lerema accius |
Lerema accius | C-A |
Least Skipper | Ancyloxypha numitor |
Ancyloxypha numitor | C |
Southern Skipperling | Copaeodes minima |
Copaeodes minimus | U |
European Skipper | Thymelicus lineola |
Thymelicus lineola | U |
Fiery Skipper | Hylephila phyleus phyleus |
Hylephila phyleus | A |
Leonard's Skipper | Hesperia leonardus leonardus |
Hesperia leonardus | R |
Cobweb Skipper | Hesperia metea metea |
Hesperia metea | R |
Dotted Skipper | Hesperia attalus attalus |
Hesperia attalus | R |
Meske's Skipper | Hesperia meskei straton |
Hesperia meskei | R |
Indian Skipper | Hesperia sassacus sassacus |
Hesperia sassacus | R |
Peck's Skipper | Polites peckius peckius |
Polites peckius | C |
Tawny-edged Skipper | Polites themistocles themistocles |
Polites themistocles | U |
Crossline Skipper | Polites origines origines |
Polites origenes | C |
Long Dash | Polites mystic mystic |
Polites mystic | U |
Whirlabout | Polites vibex vibex |
Polites vibex | C |
Southern Broken-Dash | Wallengrenia otho |
Wallengrenia otho | U |
Northern Broken-Dash | Wallengrenia egeremet |
Wallengrenia egeremet | U |
Little Glassywing | Pompeius verna verna |
Pompeius verna | C |
Sachem | Atalopedes campestris campestris |
Atalopedes campestris | A |
Arogos Skipper | Atrytone arogos arogos |
Atrytone arogos | R |
Delaware Skipper | Anatrytone logan logan |
Anatrytone logan | U |
Byssus Skipper | Problema byssus byssus | Problema byssus | R |
Rare Skipper | Problema bulenta |
Problema bulenta | R |
Hobomok Skipper | Poanes hobomok hobomok |
Poanes hobomok | U |
Zabulon Skipper | Poanes zabulon |
Poanes zabulon | C |
Aaron's Skipper | Poanes aaroni aaroni |
Poanes aaroni | R |
Yehl Skipper | Poanes yehl |
Poanes yehl | U-R |
Broad-winged Skipper | Poanes viator zizaniae |
Poanes viator | U-C |
Palatka Skipper | Euphyes pilatka pilatka |
Euphyes pilatka | U-R |
Dion Skipper | Euphyes dion alabamae |
Euphyes dion | U |
Dukes' Skipper | Euphyes dukesi dukesi | Euphyes dukesi | R |
Black Dash | Euphyes conspicua conspicua |
Euphyes conspicua | R |
Berry's Skipper | Euphyes berryi |
Euphyes berryi | R |
Two-spotted Skipper | Euphyes bimacula bimacula |
Euphyes bimacula | R |
Dun Skipper | Euphyes vestris metacomet |
Euphyes vestris | C |
Dusted Skipper | Atrytonopsis hianna hianna |
Atrytonopsis hianna | R |
Loammi Skipper | Atrytonopsis loammi |
Atrytonopsis loammi | R |
Pepper and Salt Skipper | Amblyscirtes hegon |
Amblyscirtes hegon | R |
Lace-winged Roadside-Skipper | Amblyscirtes aesculapius |
Amblyscirtes aesculapius | U |
Carolina Roadside-Skipper | Amblyscirtes carolina |
Amblyscirtes carolina | U-R |
Reversed Roadside-Skipper | Amblyscirtes reversa | Amblyscirtes reversa | R |
Common Roadside-Skipper | Amblyscirtes vialis |
Amblyscirtes vialis | U-R |
Bell's Roadside-Skipper | Amblyscirtes belli |
Amblyscirtes belli | R |
Dusky Roadside-Skipper | Amblyscirtes alternata |
Amblyscirtes alternata | R |
Eufala Skipper | Lerodea eufala |
Lerodea eufala | U |
Twin-spot Skipper | Oligoria maculata |
Oligoria maculata | U-R |
Brazilian Skipper | Calpodes ethlius |
Calpodes ethlius | S |
Salt Marsh Skipper | Panoquina panoquin |
Panoquina panoquin | U-C |
Ocola Skipper | Panoquina ocola |
Panoquina ocola | C |
Giant-Skippers (Subfamily Megathyminae) | |||
Yucca Giant-Skipper | Megathymus yuccae yuccae |
Megathymus yuccae | U-R |
Cofaqui Giant-Skipper | Megathymus cofaqui cofaqui |
Megathymus cofaqui | R |
* Rare species not included | |||